Century 158 Condenser Motor 1/4 HP - 1-Speed - 1/4 HP - 208/230 VAC - 2.0 Amp - 1075 RPM - Reversible Rotation - Any Shaft Angle - Totally Enclosed Ventilation - Mfg #FSE1026SF
| Make & Model | |
|---|---|
| UNSPSC | 26101100 |
| Manufacturer Part Number | FSE1026SF |
| Specifications | |
|---|---|
| Made in the USA | No |
| Horsepower (Hp) | 0.25 hp |
| Amps | 2.0 |
| Amperage | 2 A |
| Country of Origin | CHINA |
| Voltage Rating | 208-230 |
| Packaging Dimensions | |
|---|---|
| Diameter (In) (2) | 5.63 in |
| Size (2) | 1/2" |
| Depth | 4.38 in |
| Height | 10.86 in |
| Weight | 13.0 lb |
| Width | 10.86 in |
| Product Features | |
|---|---|
| Brand | Fasco |
| Ventilation / Accessory Type | Tot Enclosed |
| Motor Size | 5.6" |
| Motor Speed | 1 |
| Series Type | 208/230 |
| Phase | 1 |
| TAABAA | No |
| Shaft Style | Flatted Shaft |
| Power Source | Single Phase |
| Usage | Condensing Units |
| HVAC Equipment Type | Condensing Unit |
| Package Contents | Motor |
| FOB | No |
| Connection Type 1 | Leads |
| Type | F |
| Application | Condenser Fan Motor |
| Certification & Standards | |
|---|---|
| GSA Approved | No |
| UL Listed | UR Recognized |