3/8" ID Clear Vinyl Tubing - 100' Roll - For Air Conditioner Condensate Drains
| Make & Model | |
|---|---|
| UNSPSC | 40183001 |
| Manufacturer Part Number | 288003 |
| Material/Color/Finish | |
|---|---|
| Tubing Material | Vinyl |
| Color / Finish | Clear |
| Material | Vinyl |
| Pipe Material/Type | Clear Vinyl |
| Specifications | |
|---|---|
| Made in the USA | Yes |
| Nominal O.D. (In) | 0.41 in |
| Nominal I.D. (In) | 0.38 in |
| Country of Origin | USA |
| ASME Specifications | No |
| ASTM Specifications | No |
| Packaging Dimensions | |
|---|---|
| Inside Diameter (In) | 0.38 in |
| Outside Diameter (In) | 0.41 in |
| Diameter (In) (2) | 0.41 in |
| Nominal Thickness (In) | 0.06 in |
| Overall Length (In) | 1,200.00 in |
| Weight (Oz) | 3.17 oz |
| Overall Width (In) | 14.00 in |
| Length (Ft) | 100.00 ft |
| Wall Thickness (In) | 0.06 in |
| Outside Diameter (In) (2) | 0.41 in |
| Fitting Size | 3/8" |
| Depth | 14.0 in |
| Height | 5.0 in |
| Weight | 3.17 lb |
| Width | 14.0 in |
| Product Features | |
|---|---|
| Package Quantity | 1 |
| Brand | HRP |
| TAABAA | Yes |
| FOB | No |
| Copper Tubing Designation | Vinyl |
| Fitting End Type | Barb |
| Lead Content Compliant | Yes |
| Package Contents | 1 |
| Potable Application | No |
| Fire Suppression System Rated | No |
| Galvanized | No |
| Application | Condensate Lines |
| Certification & Standards | |
|---|---|
| GSA Approved | No |
| UL Listed | No |
| Approved By UPC | No |
| Approved By IAPMO | No |
| AASHTO Specifications | No |
| ANSI Approved? | No |
| NSF Certified | No |
| ADA Compliant | No |