Henry 314 ReadySet Premixed Mastic Adhesive - 1 Gallon - Quickly Set Porcelain, Quarry, Stone, Ceramic And Mosaic Tile - Use For Walls, Floors And Countertops - Ready To Use - Premixed For Easy Installation - Grout In 24 Hours - 5/32 x 3/16 x 3/16" V-Notch Trowel Coverage 12.5 Sq Ft Per Quart
| Make & Model | |
|---|---|
| UNSPSC | 31200000 |
| Manufacturer Part Number | 12256 |
| Material/Color/Finish | |
|---|---|
| Color / Finish | White |
| Dry Color | White |
| Material | Paste |
| Specifications | |
|---|---|
| Made in the USA | Yes |
| Drying Time (Hours) (2) | 48.00 h |
| Drying Time (Hours) | 24.00 h |
| Country of Origin | USA |
| ASTM Specifications | Meets ASTM 136.1 |
| Packaging Dimensions | |
|---|---|
| Weight (Lbs) | 14.40 lb |
| Size | 1 Gallon |
| Depth | 7.75 in |
| Height | 7.63 in |
| Weight | 14.4 lb |
| Width | 7.75 in |
| Product Features | |
|---|---|
| Package Quantity | 4 |
| Number Of Pieces (3) | 1 |
| Brand | Henry |
| Use Location (2) | Walls & Floors |
| Adhesive Application Method | Trowel |
| UPC Code | 081833001891 |
| Adhesive Category | Ceramic |
| Commercial/Residential | Commercial/Residential |
| TAABAA | Yes |
| FOB | No |
| Adhesive Type | Ceramic |
| Recommended Cleaning Method | Warm Water For Wet Adhesive/ Mineral Spirits For Dried Adhesive |
| Surface (Surface Applied To) | Concrete, Concrete Block, Cement Backer Boards, Drywall, Plaster, Wood Substrates, Brick And Existing Ceramic Tile On All Grade |
| Working Time | 40-50 Minutes On All Other Substrates |
| Package Type | Plastic Tub |
| Freeze Resistant | Yes |
| Indoor Or Outdoor | Indoor |
| Used With | Installing Porcelain, Quarry, Stone, Ceramic And Mosaic Tile Over Interior Floors, Walls And Countertops |
| Trowel Type | 1/4 x 1/4 x 1/4 5/32 x 3/16 |
| Type | Sq-Notch V-Notch/Sawtooth |
| Requires Additional Component | No |
| Application | Installing Porcelain, Quarry, Stone, Ceramic And Mosaic Tile Over Interior Floors, Walls And Countertops |
| Chemical Make Up | Water-Based |
| Certification & Standards | |
|---|---|
| GSA Approved | Yes |
| UL Listed | No |
| Recommended Safety Equipment | Wear Suitable Protective Equipment During Handling |