HBC Two Handle Bath Faucet With Pop-Up - Chrome Finish - Washerless Function - 2.0 GPM @ 60 PSI - Non-Metallic - Mfg #1554091
| Make & Model | |
|---|---|
| UNSPSC | 30181700 |
| Manufacturer Part Number | 818478.00 |
| Material/Color/Finish | |
|---|---|
| Faucet Handle Material | Chrome Plated Plastic |
| Color / Finish | Chrome |
| Faucet Finish | Chrome Plated |
| Faucet/Fixture Material | Chrome Plated Plastic |
| Specifications | |
|---|---|
| Made in the USA | No |
| Country of Origin | TAIWAN |
| Packaging Dimensions | |
|---|---|
| Depth | 6.25 in |
| Height | 9.0 in |
| Weight | 1.58 lb |
| Width | 11.5 in |
| Product Features | |
|---|---|
| Brand | Howard Berger |
| Package Quantity | 1 |
| Pressure Balance/Scald Guard | No |
| Sprayer | No |
| TAABAA | Yes |
| Number Of Holes For Installation | 1 |
| Wall Mount | No |
| Mount Location | Deck |
| Additional Features | UPC Approved |
| Pressure Balancing or Thermostatic | No |
| Handle Type | Teapot |
| Faucet Handle Style | Teapot |
| FOB | Yes |
| Lavatory Faucet Type | Fancy |
| Faucet Spout Style | Fancy |
| Faucet/Fixture Type | Bath |
| Faucet Installation Type | Standard |
| Package Contents | Faucet, Pop-Up |
| Centerset (In) | 4" |
| Faucet Mount | Deck |
| Faucet Handle Type | Teapot |
| Faucet Category | Bath |
| Number Of Faucet Handles | 2 |
| Application | Plumbing |
| Contaminants Reduced | Yes |
| Collection Name | Non-Metallic |
| Cartridge Type | POM cartridge |
| Certification & Standards | |
|---|---|
| GSA Approved | No |
| UL Listed | No |
| WaterSense Labeled | No |
| ADA Compliant | Yes |